Status
Prices are live
Every account is marked against live exchange prices. If that feed goes quiet or stale, the engine freezes: no order fills, no stop triggers, and no account can be breached on a price observed during the outage. Every freeze is listed below, so you can check that nothing happened to your account inside one.
Freezes in the last 30 days
| Started (UTC) | Ended (UTC) | Duration |
|---|---|---|
| 2026-10-06 21:04:00 | 2026-10-06 21:04:01 | 1 s |
| 2026-10-06 20:56:48 | 2026-10-06 20:56:49 | 1 s |
| 2026-10-06 18:05:53 | 2026-10-06 18:05:54 | 1 s |
| 2026-10-06 16:55:42 | 2026-10-06 16:55:43 | 1 s |
| 2026-10-06 15:45:14 | 2026-10-06 15:45:16 | 1 s |
| 2026-10-06 12:37:47 | 2026-10-06 12:37:48 | 1 s |
Each market
| Market | State | Last update (UTC) |
|---|---|---|
| ADAUSD | Live | 22:17:47 |
| APTUSD | Live | 22:17:47 |
| ARBUSD | Live | 22:17:47 |
| ATOMUSD | Live | 22:17:47 |
| AVAXUSD | Live | 22:17:47 |
| BNBUSD | Live | 22:17:47 |
| BTCUSD | Live | 22:17:47 |
| DOGEUSD | Live | 22:17:47 |
| DOTUSD | Live | 22:17:47 |
| ETHUSD | Live | 22:17:47 |
| LINKUSD | Live | 22:17:47 |
| LTCUSD | Live | 22:17:47 |
| NEARUSD | Live | 22:17:47 |
| OPUSD | Live | 22:17:47 |
| POLUSD | Live | 22:17:47 |
| SHIBUSD | Live | 22:17:47 |
| SOLUSD | Live | 22:17:47 |
| TRXUSD | Live | 22:17:47 |
| UNIUSD | Live | 22:17:47 |
| XRPUSD | Live | 22:17:47 |
What a freeze means for your account is set out in section 15 of the terms. The rules themselves are on one page.